Doddagubbi, Bengaluru, Karnataka
GST No. 29AFVPM8906P1Z6
Call 08048600992 97% Response Rate
Send Enquiry
Product Brochure
| Area Of Coverage | 300 Sq Ft |
| Number Of Tubes | 1 Tube |
| Form | Electric |
| Pest Control Type | Commercial |
| Brand | Flycutor |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Area Of Coverage | 300 to 500 sft |
| Type | electric fly killer |
| Model Name/Number | FC215BG |
| Form | Machine |
| Brand | Flycutor |
| Consumption Watt | Apx40W |
| Portable | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Pest Control Type | Flies |
| Usage/Application | Controlling Flies |
| Number Of Tubes | 2 nos |
| Size | 24.5" x 7.3" x 14" |
| Brand | Flycutor |
| Weight | 6.1 kg |
| Voltage | 230V |
| Model Number | FC220WH |
| Surface Finishing | Powder Coated |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Power Consumption | 50 Watt |
| Mounting Type | Ceiling mount, Wall mount ( Two Side Coverage & One side Coverage) And Table top Options |
Flycutor® FC220WH – Electric Insect Killer Machine
The Flycutor® FC220WH is a heavy-duty electric insect killer machine designed to provide hygienic and effective protection against flying insects. Built with a durable galvanized iron enclosure and powder-coated white finish, this model is suitable for commercial, industrial, and food service applications.
Key Features:UV Lamps: Fitted with 2 × 18W UV-A tubes (24 inch), attracts flies, mosquitoes, and other flying insects.
High Voltage Grid: Ensures instant killing of insects on contact.
Power Consumption: Approx. 50W, energy-efficient design.
Coverage Area: 500 sq. ft. in closed rooms, 300–350 sq. ft. in semi-open areas.
Mounting Options: Wall mount, ceiling mount, or table top installation.
Easy Maintenance: Removable tray for safe and hygienic cleaning.
Durable Body: Galvanized iron with powder coating for long service life.
Model: Flycutor® FC220WH
Dimensions: 62 × 13 × 36 cm (approx.)
Weight: 6.1 kg (approx.)
Input Supply: 230V AC, 50Hz
Color: White
Food processing plants
Restaurants & hotels
Warehouses & supermarkets
Commercial kitchens
Hospitals & offices
Trusted brand with long industry experience
Effective insect control for hygiene-sensitive areas
Durable, safe, and easy to maintain
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | GI Powder Coated |
| Number Of Tubes | 2 Tubes |
| Size | 24.5" x 5.3" x 18" |
| Power Source | Electric |
| Brand | Flycutor |
| Warranty | One Year Warranty |
| Weight | 6.1 kg |
| Consumption | 50W |
| Frequency | 50Hz |
| Voltage | 230V |
| Surface Finishing | Powder Coated |
| Country of Origin | Made in India |
| Mounting Type | Ceiling mount, Wall mount ( Two Side Coverage & One side Coverage) And Table top Options |
| Model Number | FC218WH |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | GI Powder coated |
| Usage/Application | Warehouse |
| Size | 24.5" x 5.3" x 18" |
| Power Source | Electric |
| Brand | Flycutor |
| Weight | 6.850 kg |
| Frequency | 50Hz |
| Voltage | 230V |
| Model Name/Number | FC418WH |
| Shape | Rectangular |
| Surface Finishing | Powder Coated |
| Portable | Yes |
| Country of Origin | Made in India |
| Mounting Type | Ceiling mount,Wall mount ( Two Side Coverage & One side Coverage) And Table top Options |
| Power Consumption | 100 W |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | GI Powder coated |
| Number Of Tubes | 4 Tubes, 4 Tubes |
| Usage/Application | Controlling Insects |
| Type | Electric Fly Killer machine |
| Size | 19.5" x 5.3" x 15.75" |
| Shape | Rectangualr |
| Model Number | FC415BG |
| Light Source | Electric AC Current |
| Automation Grade | Manual |
| Fitting Type | Ceilling |
| Warranty | one year manufacturing against defects |
| Voltage | 230 V |
| Model Name/Number | FC415BG |
| Surface Finishing | Powder Coated |
| Frequency | 50 Hz |
| Weight | 6.3 Kg |
| Target Pests | House Flies |
| Brand | Flycutor |
| Country of Origin | Made in India |
| Power Consumption | 80 W |
| Mount Type | Ceiling mount,Wall mount ( Two Side Coverage & One side Coverage) And Table top Options |
| Pest Control Type | Flies |
| Colour | Gray & Black |
Having a positive quality management system, our Company is the well-known name in the industry for offering the best quality FC415BG Flycutor Fly Killer. We use the best quality material in designing these fly killers. Apart from this, our offered fly killers can be easily molded into the desired sizes to fulfill the client's requirement.
This power-packed 60W Uva 4 Tube light unit is 15% more efficient than its counterparts available in the market. Its efficiency makes it highly reliable for massive industrial and commercial use.
UV Lamps -18 inch Long ,15 w
Coverage area-Approximately 900sqft (closed area), 600 to 650 sqft (open area). If any Partition In between the area install multiple quantity
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Number Of Tubes | 2 Tubes |
| Pest Control Type | Flies |
| Usage/Application | Restaurants |
| Model Name/Number | FC215SS |
| Color | Steel finish |
| Light Source | Electric Power Supply AC |
| Brand | flycutor |
| Fitting Type | Ceilling |
| Warranty | 1 year warranty |
| Area Covered | 300 to 500 sft |
| Lamps Watt | 15W |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Number Of Tubes | 2 Tubes |
| Pest Control Type | Flies |
| Usage/Application | Industrial |
| Brand | flycutor |
View Complete details